Dental Treatment Price List, Terms And Conditions
Item Number | Description | Amount Charged |
---|---|---|
011 | Comprehensive Checkup | $60 |
037 | X Ray- Panoramic OPG | BULK BILLED through Medicare |
014 | Consultation | $50 |
022 | Digital X-Ray (each) | $43 |
114 | Scale, Clean and Polish | $115 |
121 | Topical Fluoride (Done six monthly after clean) | $35 |
311-314 | Extraction of teeth | $150-300 |
322-324 | Extraction of wisdom teeth | $250- 600 |
119 x 2 | Home Teeth Whitening Kit with Custom Trays/Zoom Teeth Whitening | $380-600 |
521,531 | White Filling (Large) | $180-255 |
522,524, 532,534 | White Filling (Large) | $180-255 |
613 | Full Porcelain Crown | $1100-1500 |
965 | Night grinding guard / splint | $450 |
- | Consultation for Invisalign / Clear Aligners braces | FREE |
- | Invisalign *** (Upper and Lower arches approx 9-12 months) | $5000-6000 |
- | Invisalign *** (Upper and Lower arches approx 12-24 months) | $6300-6800 |
711 | Full Upper OR Full Lower Denture | $1160 per arch |
ALL on 4 Implants | - | - |
661x 4 | Fitting of implant abutment -PER ABUTMENT | $2755-4515 |
665x4 | Prosthesis with Resin Base Attached to Implants- Removable- per arch | $7475-18700 |
688x4 | Prosthesis with Resin Base Attached to Implants- Removable- per arch | $7162-10200 |
The costs of treatment and the codes used for insurance purposes are approximate (estimates only) and may differ depending on each patient’s unique clinical situation. Patients with insurance should be aware that their insurance company sets the fee schedule, not us. For specific information, please contact your insurance provider directly. Payment is expected on the day of treatment, and accounts that are more than 30 days overdue will incur a late payment fee.